Usage Statistics for seagold.nl

Summary Period: May 2019
Generated 01-Jun-2019 01:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 131435
Total Files 124928
Total Pages 50718
Total Visits 6101
Total KBytes 1425024
Total Unique Sites 7443
Total Unique URLs 318
Total Unique Referrers 2411
Total Unique User Agents 2724
. Avg Max
Hits per Hour 176 2149
Hits per Day 4239 11238
Files per Day 4029 11181
Pages per Day 1636 2920
Sites per Day 240 915
Visits per Day 196 254
KBytes per Day 45969 134583
Hits by Response Code
Code 200 - OK 95.05% 124928
Code 206 - Partial Content 0.30% 396
Code 301 - Moved Permanently 1.97% 2594
Code 302 - Found 0.03% 46
Code 304 - Not Modified 0.02% 27
Code 400 - Bad Request 0.75% 988
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 1.82% 2394
Code 405 - Method Not Allowed 0.02% 28
Code 500 - Internal Server Error 0.02% 26

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3691 2.81% 3614 2.89% 2920 5.76% 92 1.51% 136 1.83% 44353 3.11%
2 3788 2.88% 3621 2.90% 2283 4.50% 184 3.02% 334 4.49% 32810 2.30%
3 2983 2.27% 2662 2.13% 1549 3.05% 195 3.20% 222 2.98% 38341 2.69%
4 5664 4.31% 5317 4.26% 1778 3.51% 217 3.56% 594 7.98% 41886 2.94%
5 11238 8.55% 11181 8.95% 1267 2.50% 166 2.72% 915 12.29% 41667 2.92%
6 2083 1.58% 1961 1.57% 1404 2.77% 203 3.33% 194 2.61% 28620 2.01%
7 5522 4.20% 4818 3.86% 2156 4.25% 155 2.54% 188 2.53% 52376 3.68%
8 4910 3.74% 4770 3.82% 2730 5.38% 211 3.46% 264 3.55% 48696 3.42%
9 5748 4.37% 5596 4.48% 1800 3.55% 224 3.67% 706 9.49% 48824 3.43%
10 5948 4.53% 5616 4.50% 1441 2.84% 178 2.92% 728 9.78% 38435 2.70%
11 4423 3.37% 4315 3.45% 1490 2.94% 158 2.59% 331 4.45% 28548 2.00%
12 5211 3.96% 5135 4.11% 1615 3.18% 154 2.52% 298 4.00% 46237 3.24%
13 4173 3.17% 3934 3.15% 1559 3.07% 206 3.38% 260 3.49% 116941 8.21%
14 6428 4.89% 6032 4.83% 2280 4.50% 228 3.74% 370 4.97% 134583 9.44%
15 3667 2.79% 3505 2.81% 2097 4.13% 236 3.87% 327 4.39% 79635 5.59%
16 4976 3.79% 4739 3.79% 2214 4.37% 225 3.69% 249 3.35% 53805 3.78%
17 3137 2.39% 2945 2.36% 2151 4.24% 234 3.84% 239 3.21% 47113 3.31%
18 3014 2.29% 2839 2.27% 1985 3.91% 192 3.15% 174 2.34% 33821 2.37%
19 3824 2.91% 3720 2.98% 1829 3.61% 183 3.00% 235 3.16% 32988 2.31%
20 2612 1.99% 2511 2.01% 1619 3.19% 213 3.49% 277 3.72% 40721 2.86%
21 4282 3.26% 4026 3.22% 1978 3.90% 248 4.06% 319 4.29% 53535 3.76%
22 2545 1.94% 2166 1.73% 836 1.65% 205 3.36% 272 3.65% 48441 3.40%
23 3166 2.41% 2956 2.37% 1615 3.18% 254 4.16% 350 4.70% 46699 3.28%
24 4536 3.45% 4268 3.42% 1853 3.65% 202 3.31% 573 7.70% 41481 2.91%
25 3315 2.52% 3116 2.49% 1186 2.34% 202 3.31% 418 5.62% 29948 2.10%
26 3346 2.55% 3117 2.50% 1105 2.18% 213 3.49% 399 5.36% 26469 1.86%
27 2502 1.90% 2355 1.89% 497 0.98% 159 2.61% 497 6.68% 27479 1.93%
28 3830 2.91% 3660 2.93% 684 1.35% 192 3.15% 573 7.70% 31766 2.23%
29 2568 1.95% 2438 1.95% 669 1.32% 183 3.00% 598 8.03% 21441 1.50%
30 4726 3.60% 4564 3.65% 756 1.49% 232 3.80% 844 11.34% 29092 2.04%
31 3579 2.72% 3431 2.75% 1372 2.71% 198 3.25% 329 4.42% 38271 2.69%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6231 4.74% 192 5982 4.79% 70 2186 4.31% 1602 49676 3.49%
1 190 5892 4.48% 184 5729 4.59% 66 2074 4.09% 1893 58670 4.12%
2 132 4118 3.13% 114 3536 2.83% 71 2220 4.38% 1723 53415 3.75%
3 139 4310 3.28% 129 4020 3.22% 74 2323 4.58% 1814 56222 3.95%
4 161 5003 3.81% 155 4825 3.86% 68 2116 4.17% 1621 50254 3.53%
5 129 4010 3.05% 120 3749 3.00% 66 2050 4.04% 1722 53384 3.75%
6 162 5049 3.84% 157 4877 3.90% 66 2050 4.04% 1672 51845 3.64%
7 162 5034 3.83% 158 4909 3.93% 65 2017 3.98% 1658 51402 3.61%
8 188 5838 4.44% 177 5509 4.41% 72 2244 4.42% 1905 59044 4.14%
9 203 6318 4.81% 197 6129 4.91% 71 2212 4.36% 2189 67873 4.76%
10 205 6370 4.85% 200 6210 4.97% 74 2324 4.58% 2084 64605 4.53%
11 236 7323 5.57% 228 7098 5.68% 71 2203 4.34% 2072 64218 4.51%
12 179 5561 4.23% 172 5360 4.29% 72 2243 4.42% 2498 77445 5.43%
13 175 5442 4.14% 165 5141 4.12% 78 2448 4.83% 2119 65692 4.61%
14 198 6139 4.67% 187 5826 4.66% 74 2299 4.53% 2180 67583 4.74%
15 184 5709 4.34% 172 5337 4.27% 65 2041 4.02% 2011 62349 4.38%
16 194 6018 4.58% 181 5640 4.51% 66 2070 4.08% 2044 63362 4.45%
17 233 7236 5.51% 226 7022 5.62% 65 2020 3.98% 2241 69478 4.88%
18 175 5433 4.13% 165 5117 4.10% 71 2230 4.40% 1626 50412 3.54%
19 184 5708 4.34% 174 5410 4.33% 68 2124 4.19% 2186 67777 4.76%
20 237 7355 5.60% 222 6911 5.53% 63 1981 3.91% 2073 64267 4.51%
21 127 3946 3.00% 122 3783 3.03% 56 1743 3.44% 1946 60311 4.23%
22 113 3504 2.67% 105 3281 2.63% 56 1762 3.47% 1456 45132 3.17%
23 125 3888 2.96% 113 3527 2.82% 56 1738 3.43% 1632 50607 3.55%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 39012 29.68% 80717 5.66% /wp-login.php
2 32232 24.52% 328730 23.07% /webstat/
3 22589 17.19% 15766 1.11% /xmlrpc.php
4 7272 5.53% 223933 15.71% /
5 3751 2.85% 34314 2.41% /webstat/usage_201804.html
6 2610 1.99% 127805 8.97% /webstat/usage_201601.html
7 1480 1.13% 208499 14.63% /webstat/webalizer.current
8 1014 0.77% 408 0.03% /robots.txt
9 971 0.74% 350 0.02% /wp-admin/admin-post.php
10 888 0.68% 232 0.02% /wp-cron.php
11 317 0.24% 7348 0.52% /contact/
12 301 0.23% 349 0.02% /wp-includes/js/wp-embed.min.js
13 300 0.23% 368 0.03% /wp-content/plugins/gp-premium/addons/generate-page-header/functions/js/parallax.js
14 300 0.23% 481 0.03% /wp-content/themes/generatepress/js/menu.min.js
15 299 0.23% 1393 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
16 297 0.23% 1101 0.08% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
17 297 0.23% 361 0.03% /wp-content/themes/generatepress/js/a11y.min.js
18 295 0.22% 10507 0.74% /wp-includes/js/jquery/jquery.js
19 294 0.22% 641 0.05% /wp-content/plugins/ml-slider/assets/metaslider/public.css
20 293 0.22% 451 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/js/navigation.js
21 275 0.21% 369 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/style.css
22 273 0.21% 474 0.03% /wp-content/themes/generatepress/css/mobile.min.css
23 273 0.21% 827 0.06% /wp-content/themes/generatepress/css/unsemantic-grid.min.css
24 271 0.21% 1891 0.13% /wp-content/themes/generatepress/style.min.css
25 270 0.21% 353 0.02% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/nivo-slider.css
26 270 0.21% 1386 0.10% /wp-includes/js/wp-emoji-release.min.js
27 268 0.20% 258 0.02% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/mobile.css
28 267 0.20% 3395 0.24% /wp-content/plugins/formidable/css/formidableforms.css
29 267 0.20% 331 0.02% /wp-content/plugins/gp-premium/addons/generate-blog/functions/css/style.css
30 267 0.20% 1482 0.10% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 32232 24.52% 328730 23.07% /webstat/
2 7272 5.53% 223933 15.71% /
3 1480 1.13% 208499 14.63% /webstat/webalizer.current
4 2610 1.99% 127805 8.97% /webstat/usage_201601.html
5 239 0.18% 82870 5.82% /wp-content/uploads/2016/01/seagold_lic_243721462_2r-1300x800.jpg
6 39012 29.68% 80717 5.66% /wp-login.php
7 3751 2.85% 34314 2.41% /webstat/usage_201804.html
8 235 0.18% 33210 2.33% /wp-content/uploads/2016/01/seagold_lic_245317726_2r-1300x800.jpg
9 9 0.01% 18050 1.27% /leaflets/graatloze-makreelfilet.pdf
10 22589 17.19% 15766 1.11% /xmlrpc.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 7272 5.53% 3614 62.85% /
2 32232 24.52% 830 14.43% /webstat/
3 2610 1.99% 509 8.85% /webstat/usage_201601.html
4 96 0.07% 111 1.93% /webstat/usage_201502.html
5 317 0.24% 102 1.77% /contact/
6 57 0.04% 68 1.18% /webstat/usage_201809.html
7 61 0.05% 53 0.92% /comments/feed/
8 179 0.14% 37 0.64% /producten/
9 176 0.13% 36 0.63% /over-ons/
10 3751 2.85% 30 0.52% /webstat/usage_201804.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 7272 5.53% 3435 59.76% /
2 32232 24.52% 827 14.39% /webstat/
3 2610 1.99% 508 8.84% /webstat/usage_201601.html
4 317 0.24% 195 3.39% /contact/
5 96 0.07% 108 1.88% /webstat/usage_201502.html
6 57 0.04% 67 1.17% /webstat/usage_201809.html
7 179 0.14% 65 1.13% /producten/
8 139 0.11% 54 0.94% /internetbestel/
9 176 0.13% 48 0.84% /over-ons/
10 140 0.11% 40 0.70% /holland-culinair/

Top 30 of 7443 Total Sites
# Hits Files KBytes Visits Hostname
1 16488 12.54% 16488 13.20% 168183 11.80% 9 0.15% 81.162.112.244
2 3788 2.88% 3787 3.03% 158347 11.11% 757 12.41% 80.237.119.109
3 3577 2.72% 3577 2.86% 36497 2.56% 11 0.18% 128.68.153.157
4 3277 2.49% 3269 2.62% 2222 0.16% 4 0.07% 178.137.93.124
5 2989 2.27% 2967 2.37% 2869 0.20% 5 0.08% 51.83.43.13
6 2540 1.93% 2540 2.03% 25881 1.82% 1 0.02% 178.137.162.99
7 2304 1.75% 2304 1.84% 104650 7.34% 495 8.11% 178.159.37.125
8 2009 1.53% 2004 1.60% 8933 0.63% 1 0.02% 193.169.255.8
9 1908 1.45% 1908 1.53% 19469 1.37% 3 0.05% 81.162.107.186
10 1790 1.36% 1776 1.42% 1216 0.09% 7 0.11% 37.115.184.19
11 1637 1.25% 1633 1.31% 1110 0.08% 2 0.03% 176.8.91.216
12 1479 1.13% 1479 1.18% 208008 14.60% 1 0.02% 31.184.238.23
13 1212 0.92% 1212 0.97% 12365 0.87% 2 0.03% 46.119.114.186
14 1141 0.87% 1137 0.91% 775 0.05% 2 0.03% 178.137.82.147
15 1112 0.85% 1112 0.89% 11345 0.80% 1 0.02% 46.119.122.200
16 1075 0.82% 1075 0.86% 10963 0.77% 224 3.67% 88.232.170.58
17 1042 0.79% 1042 0.83% 10631 0.75% 123 2.02% 81.214.104.20
18 1033 0.79% 1029 0.82% 700 0.05% 2 0.03% 134.249.141.24
19 984 0.75% 984 0.79% 10039 0.70% 2 0.03% 46.119.126.70
20 925 0.70% 923 0.74% 627 0.04% 1 0.02% 46.118.155.61
21 885 0.67% 885 0.71% 231 0.02% 0 0.00% 185.123.60.140
22 857 0.65% 857 0.69% 8745 0.61% 177 2.90% 95.12.121.208
23 845 0.64% 843 0.67% 573 0.04% 1 0.02% 46.118.155.222
24 769 0.59% 768 0.61% 538 0.04% 0 0.00% 43.242.135.130
25 715 0.54% 652 0.52% 1668 0.12% 6 0.10% 5.188.62.5
26 655 0.50% 655 0.52% 1271 0.09% 0 0.00% 185.211.245.197
27 620 0.47% 620 0.50% 2754 0.19% 0 0.00% 46.228.179.72
28 475 0.36% 398 0.32% 911 0.06% 3 0.05% 185.211.245.166
29 457 0.35% 457 0.37% 4168 0.29% 1 0.02% 193.37.252.35
30 455 0.35% 390 0.31% 818 0.06% 1 0.02% 185.211.245.194

Top 10 of 7443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1479 1.13% 1479 1.18% 208008 14.60% 1 0.02% 31.184.238.23
2 16488 12.54% 16488 13.20% 168183 11.80% 9 0.15% 81.162.112.244
3 3788 2.88% 3787 3.03% 158347 11.11% 757 12.41% 80.237.119.109
4 2304 1.75% 2304 1.84% 104650 7.34% 495 8.11% 178.159.37.125
5 3577 2.72% 3577 2.86% 36497 2.56% 11 0.18% 128.68.153.157
6 2540 1.93% 2540 2.03% 25881 1.82% 1 0.02% 178.137.162.99
7 1908 1.45% 1908 1.53% 19469 1.37% 3 0.05% 81.162.107.186
8 268 0.20% 268 0.21% 15133 1.06% 6 0.10% 178.159.37.55
9 1212 0.92% 1212 0.97% 12365 0.87% 2 0.03% 46.119.114.186
10 1112 0.85% 1112 0.89% 11345 0.80% 1 0.02% 46.119.122.200

Top 30 of 2411 Total Referrers
# Hits Referrer
1 64931 49.40% - (Direct Request)
2 6610 5.03% http://www.seagold.nl/
3 3051 2.32% http://www.seagold.nl/wp-login.php
4 2563 1.95% https://www.youtube.com/watch
5 2544 1.94% http://seagold.nl/wp-login.php
6 2540 1.93% https://worldwidepdf.com
7 1266 0.96% https://www.bigskycash.org/WA/Vancouver/
8 1135 0.86% https://www.bigskycash.org/AR/Little-Rock/
9 1096 0.83% https://www.bigskycash.org/OK/Tulsa/
10 1014 0.77% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
11 929 0.71% https://m.sogou.com/
12 885 0.67% http://www.seagold.nl/wp-cron.php
13 801 0.61% https://www.bigskycash.org/TN/Memphis/
14 792 0.60% http://topturne.ru/
15 775 0.59% https://www.bigskycash.org/CA/Sacramento/
16 742 0.56% https://www.bigskycash.org/LA/Baton-Rouge/
17 713 0.54% https://www.bigskycash.org/AL/Mobile/
18 703 0.53% https://www.bigskycash.org/CA/Ontario/
19 688 0.52% http://provigil-modafinil.com
20 682 0.52% https://www.bigskycash.org/TX/El-Paso/
21 678 0.52% https://www.bigskycash.org/TX/Tyler/
22 665 0.51% https://www.bigskycash.org/NV/Las-Vegas/
23 651 0.50% https://www.bigskycash.org/CO/Denver/
24 647 0.49% https://www.bigskycash.org/OR/Eugene/
25 637 0.48% https://www.bigskycash.org/OK/Oklahoma-City/
26 632 0.48% https://www.bigskycash.org/LA/Lafayette/
27 607 0.46% https://www.bigskycash.org/TN/Chattanooga/
28 596 0.45% https://www.bigskycash.org/TX/Houston/
29 594 0.45% https://www.bigskycash.org/TX/Killeen/
30 592 0.45% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 2724 Total User Agents
# Hits User Agent
1 33970 25.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 14372 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 3747 2.85% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 3218 2.45% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 2485 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 2423 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2122 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2048 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 MicroMessenger/
9 2003 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 1981 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1766 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1388 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 1210 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1049 0.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 1036 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131435 100.00% 125324 100.32% 1425024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21