Usage Statistics for seagold.nl

Summary Period: April 2017
Generated 01-May-2017 01:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 29032
Total Files 27174
Total Pages 3649
Total Visits 1896
Total KBytes 275972
Total Unique Sites 2812
Total Unique URLs 169
Total Unique Referrers 437
Total Unique User Agents 1052
. Avg Max
Hits per Hour 40 1255
Hits per Day 967 3253
Files per Day 905 3199
Pages per Day 121 341
Sites per Day 93 252
Visits per Day 63 131
KBytes per Day 9199 20489
Hits by Response Code
Code 200 - OK 93.60% 27174
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.65% 769
Code 302 - Found 0.03% 10
Code 304 - Not Modified 0.17% 49
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.39% 983
Code 405 - Method Not Allowed 0.12% 36
Code 500 - Internal Server Error 0.03% 8

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 836 2.88% 762 2.80% 341 9.35% 131 6.91% 118 4.20% 12381 4.49%
2 705 2.43% 544 2.00% 121 3.32% 63 3.32% 95 3.38% 6337 2.30%
3 3253 11.20% 3199 11.77% 111 3.04% 67 3.53% 102 3.63% 17536 6.35%
4 396 1.36% 354 1.30% 72 1.97% 57 3.01% 119 4.23% 10672 3.87%
5 507 1.75% 458 1.69% 217 5.95% 72 3.80% 125 4.45% 6934 2.51%
6 888 3.06% 823 3.03% 179 4.91% 72 3.80% 181 6.44% 6354 2.30%
7 1061 3.65% 974 3.58% 228 6.25% 101 5.33% 179 6.37% 12433 4.51%
8 692 2.38% 678 2.50% 333 9.13% 69 3.64% 177 6.29% 7931 2.87%
9 378 1.30% 340 1.25% 128 3.51% 70 3.69% 144 5.12% 3316 1.20%
10 530 1.83% 459 1.69% 200 5.48% 94 4.96% 190 6.76% 5641 2.04%
11 714 2.46% 661 2.43% 171 4.69% 73 3.85% 187 6.65% 7452 2.70%
12 460 1.58% 441 1.62% 72 1.97% 47 2.48% 136 4.84% 4018 1.46%
13 606 2.09% 554 2.04% 100 2.74% 64 3.38% 252 8.96% 6540 2.37%
14 1256 4.33% 1199 4.41% 85 2.33% 66 3.48% 164 5.83% 13799 5.00%
15 356 1.23% 285 1.05% 81 2.22% 66 3.48% 140 4.98% 13761 4.99%
16 1550 5.34% 1187 4.37% 63 1.73% 49 2.58% 216 7.68% 13320 4.83%
17 721 2.48% 680 2.50% 104 2.85% 68 3.59% 246 8.75% 9161 3.32%
18 1136 3.91% 1079 3.97% 113 3.10% 56 2.95% 223 7.93% 5853 2.12%
19 1169 4.03% 1120 4.12% 86 2.36% 49 2.58% 152 5.41% 5651 2.05%
20 304 1.05% 278 1.02% 67 1.84% 44 2.32% 79 2.81% 5024 1.82%
21 702 2.42% 668 2.46% 103 2.82% 69 3.64% 234 8.32% 17312 6.27%
22 392 1.35% 376 1.38% 46 1.26% 42 2.22% 183 6.51% 1722 0.62%
23 261 0.90% 242 0.89% 56 1.53% 52 2.74% 102 3.63% 1778 0.64%
24 657 2.26% 566 2.08% 74 2.03% 58 3.06% 236 8.39% 7886 2.86%
25 945 3.26% 892 3.28% 99 2.71% 52 2.74% 199 7.08% 6507 2.36%
26 899 3.10% 847 3.12% 102 2.80% 63 3.32% 231 8.21% 12043 4.36%
27 490 1.69% 447 1.64% 64 1.75% 49 2.58% 209 7.43% 4558 1.65%
28 1714 5.90% 1677 6.17% 60 1.64% 46 2.43% 211 7.50% 9999 3.62%
29 2713 9.34% 2667 9.81% 92 2.52% 43 2.27% 188 6.69% 19565 7.09%
30 2741 9.44% 2717 10.00% 81 2.22% 47 2.48% 203 7.22% 20489 7.42%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 1.63% 14 421 1.55% 4 135 3.70% 157 4717 1.71%
1 23 706 2.43% 19 572 2.10% 4 134 3.67% 278 8341 3.02%
2 29 898 3.09% 25 751 2.76% 5 165 4.52% 393 11792 4.27%
3 25 770 2.65% 24 733 2.70% 3 110 3.01% 380 11398 4.13%
4 40 1223 4.21% 38 1163 4.28% 5 152 4.17% 398 11927 4.32%
5 23 691 2.38% 21 642 2.36% 3 119 3.26% 145 4339 1.57%
6 31 942 3.24% 28 865 3.18% 9 295 8.08% 250 7499 2.72%
7 33 993 3.42% 30 906 3.33% 5 164 4.49% 238 7139 2.59%
8 23 719 2.48% 22 670 2.47% 4 124 3.40% 427 12809 4.64%
9 32 986 3.40% 30 923 3.40% 4 141 3.86% 434 13009 4.71%
10 32 975 3.36% 30 913 3.36% 5 173 4.74% 365 10940 3.96%
11 34 1030 3.55% 31 948 3.49% 4 131 3.59% 335 10053 3.64%
12 27 822 2.83% 25 757 2.79% 5 165 4.52% 407 12222 4.43%
13 82 2472 8.51% 80 2407 8.86% 6 186 5.10% 643 19279 6.99%
14 41 1247 4.30% 39 1192 4.39% 5 153 4.19% 476 14283 5.18%
15 52 1589 5.47% 41 1242 4.57% 5 153 4.19% 635 19038 6.90%
16 45 1375 4.74% 44 1326 4.88% 5 164 4.49% 271 8124 2.94%
17 56 1689 5.82% 53 1592 5.86% 5 156 4.28% 432 12967 4.70%
18 77 2312 7.96% 75 2278 8.38% 4 134 3.67% 525 15744 5.70%
19 66 1999 6.89% 65 1959 7.21% 4 138 3.78% 460 13800 5.00%
20 40 1226 4.22% 39 1192 4.39% 3 108 2.96% 376 11294 4.09%
21 38 1151 3.96% 36 1107 4.07% 5 152 4.17% 364 10905 3.95%
22 24 734 2.53% 23 701 2.58% 4 132 3.62% 233 6995 2.53%
23 66 2009 6.92% 63 1914 7.04% 5 165 4.52% 579 17356 6.29%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 15741 54.22% 59030 21.39% /wp-login.php
2 4586 15.80% 35481 12.86% /xmlrpc.php
3 1157 3.99% 25391 9.20% /
4 799 2.75% 7872 2.85% /webstat/
5 545 1.88% 222 0.08% /robots.txt
6 187 0.64% 13505 4.89% /webstat/usage_201502.html
7 164 0.56% 1596 0.58% /webstat/usage_201703.html
8 121 0.42% 154 0.06% /wp-content/plugins/gp-premium/addons/generate-blog/functions/css/style.css
9 119 0.41% 164 0.06% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/style.css
10 118 0.41% 1459 0.53% /wp-content/uploads/formidable/css/formidablepro.css
11 117 0.40% 138 0.05% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/themes/default/default.css
12 117 0.40% 463 0.17% /wp-content/themes/generatepress/css/unsemantic-grid.min.css
13 114 0.39% 113 0.04% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/mobile.css
14 114 0.39% 171 0.06% /wp-content/themes/generatepress/css/mobile.min.css
15 113 0.39% 147 0.05% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/nivo-slider.css
16 109 0.38% 133 0.05% /wp-content/plugins/ml-slider/assets/metaslider/public.css
17 105 0.36% 929 0.34% /wp-content/themes/generatepress/css/font-awesome.min.css
18 104 0.36% 118 0.04% /wp-content/themes/generatepress_child/style.css
19 104 0.36% 498 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
20 103 0.35% 734 0.27% /wp-content/themes/generatepress/style.css
21 103 0.35% 27 0.01% /wp-cron.php
22 102 0.35% 167 0.06% /wp-content/plugins/gp-premium/addons/generate-page-header/functions/js/parallax.js
23 102 0.35% 119 0.04% /wp-includes/js/wp-embed.min.js
24 101 0.35% 136 0.05% /wp-content/themes/generatepress/js/dropdown.min.js
25 100 0.34% 418 0.15% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
26 98 0.34% 253 0.09% /wp-content/plugins/wp-google-maps/css/wpgmza_style.css
27 98 0.34% 3628 1.31% /wp-includes/js/jquery/jquery.js
28 97 0.33% 67 0.02% /wp-content/themes/generatepress/js/move-navigation.min.js
29 97 0.33% 485 0.18% /wp-includes/js/wp-emoji-release.min.js
30 94 0.32% 147 0.05% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/js/navigation.js

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 15741 54.22% 59030 21.39% /wp-login.php
2 4586 15.80% 35481 12.86% /xmlrpc.php
3 1157 3.99% 25391 9.20% /
4 64 0.22% 22032 7.98% /wp-content/uploads/2016/01/seagold_lic_243721462_2r-1300x800.jpg
5 6 0.02% 18801 6.81% /leaflets/graatloze-makreelfilet.pdf
6 187 0.64% 13505 4.89% /webstat/usage_201502.html
7 78 0.27% 10633 3.85% /wp-content/uploads/2016/01/seagold_lic_245317726_2r-1300x800.jpg
8 799 2.75% 7872 2.85% /webstat/
9 52 0.18% 3844 1.39% /wp-content/uploads/2015/09/DSC02706.jpg
10 98 0.34% 3628 1.31% /wp-includes/js/jquery/jquery.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1157 3.99% 1151 67.55% /
2 799 2.75% 172 10.09% /webstat/
3 187 0.64% 119 6.98% /webstat/usage_201502.html
4 38 0.13% 37 2.17% /webstat/usage_201704.html
5 48 0.17% 18 1.06% /graatloze-makreelfilet/
6 58 0.20% 15 0.88% /producten/
7 20 0.07% 15 0.88% /webstat/usage_201503.html
8 21 0.07% 13 0.76% /feed/
9 16 0.06% 12 0.70% /webstat/usage_201509.html
10 69 0.24% 11 0.65% /contact/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1157 3.99% 1077 63.43% /
2 799 2.75% 172 10.13% /webstat/
3 187 0.64% 120 7.07% /webstat/usage_201502.html
4 38 0.13% 36 2.12% /webstat/usage_201704.html
5 69 0.24% 33 1.94% /contact/
6 48 0.17% 33 1.94% /graatloze-makreelfilet/
7 58 0.20% 22 1.30% /producten/
8 16 0.06% 15 0.88% /webstat/usage_201509.html
9 20 0.07% 14 0.82% /webstat/usage_201503.html
10 48 0.17% 12 0.71% /over-ons/

Top 30 of 2812 Total Sites
# Hits Files KBytes Visits Hostname
1 2789 9.61% 2784 10.25% 11143 4.04% 2 0.11% 192.187.109.242
2 2114 7.28% 2100 7.73% 8831 3.20% 2 0.11% 142.54.177.2
3 1958 6.74% 1956 7.20% 7712 2.79% 1 0.05% 62.210.254.224
4 1498 5.16% 1256 4.62% 7617 2.76% 25 1.32% 91.200.12.47
5 1250 4.31% 1248 4.59% 4930 1.79% 1 0.05% 160.202.162.204
6 920 3.17% 914 3.36% 3084 1.12% 3 0.16% 198.204.225.115
7 656 2.26% 656 2.41% 2567 0.93% 0 0.00% 149.202.237.11
8 606 2.09% 601 2.21% 2379 0.86% 1 0.05% 199.15.233.168
9 347 1.20% 342 1.26% 1354 0.49% 1 0.05% 199.15.233.176
10 331 1.14% 320 1.18% 1263 0.46% 2 0.11% 91.200.12.86
11 306 1.05% 2 0.01% 7662 2.78% 1 0.05% 198.204.224.82
12 284 0.98% 284 1.05% 2880 1.04% 23 1.21% 104.200.153.100
13 279 0.96% 229 0.84% 8560 3.10% 112 5.91% 178.154.189.22
14 266 0.92% 237 0.87% 1297 0.47% 8 0.42% 91.200.12.73
15 224 0.77% 219 0.81% 4703 1.70% 11 0.58% 84.243.192.102
16 190 0.65% 190 0.70% 327 0.12% 0 0.00% 91.210.147.66
17 188 0.65% 188 0.69% 1906 0.69% 47 2.48% 104.200.151.26
18 183 0.63% 179 0.66% 1375 0.50% 1 0.05% 148.251.50.205
19 161 0.55% 151 0.56% 309 0.11% 2 0.11% 91.200.12.53
20 154 0.53% 154 0.57% 264 0.10% 0 0.00% 91.200.12.91
21 152 0.52% 152 0.56% 1178 0.43% 1 0.05% 158.69.228.56
22 146 0.50% 146 0.54% 4879 1.77% 8 0.42% 94.210.173.83
23 144 0.50% 144 0.53% 1459 0.53% 36 1.90% 104.156.228.79
24 141 0.49% 17 0.06% 621 0.23% 7 0.37% 185.159.36.6
25 121 0.42% 112 0.41% 975 0.35% 24 1.27% 66.249.66.181
26 117 0.40% 108 0.40% 1578 0.57% 3 0.16% 149.202.175.151
27 116 0.40% 116 0.43% 1176 0.43% 29 1.53% 104.200.153.98
28 112 0.39% 112 0.41% 444 0.16% 0 0.00% 77.243.183.78
29 106 0.37% 95 0.35% 656 0.24% 26 1.37% 66.249.66.184
30 102 0.35% 102 0.38% 27 0.01% 0 0.00% 85.17.66.70

Top 10 of 2812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2789 9.61% 2784 10.25% 11143 4.04% 2 0.11% 192.187.109.242
2 2114 7.28% 2100 7.73% 8831 3.20% 2 0.11% 142.54.177.2
3 279 0.96% 229 0.84% 8560 3.10% 112 5.91% 178.154.189.22
4 1958 6.74% 1956 7.20% 7712 2.79% 1 0.05% 62.210.254.224
5 306 1.05% 2 0.01% 7662 2.78% 1 0.05% 198.204.224.82
6 1498 5.16% 1256 4.62% 7617 2.76% 25 1.32% 91.200.12.47
7 1250 4.31% 1248 4.59% 4930 1.79% 1 0.05% 160.202.162.204
8 146 0.50% 146 0.54% 4879 1.77% 8 0.42% 94.210.173.83
9 224 0.77% 219 0.81% 4703 1.70% 11 0.58% 84.243.192.102
10 78 0.27% 78 0.29% 4307 1.56% 39 2.06% 31.184.236.10

Top 30 of 437 Total Referrers
# Hits Referrer
1 17903 61.67% - (Direct Request)
2 4998 17.22% http://seagold.nl/wp-login.php
3 2128 7.33% http://www.seagold.nl/
4 1288 4.44% http://www.seagold.nl/wp-login.php
5 307 1.06% http://www.seagold.nl/producten/
6 167 0.58% seagold.nl
7 157 0.54% http://chenhighwittcep.wordpress.com
8 114 0.39% http://www.seagold.nl
9 102 0.35% http://www.seagold.nl/contact/
10 101 0.35% http://www.seagold.nl/wp-cron.php
11 61 0.21% http://www.seagold.nl/over-ons/
12 59 0.20% http://seagold.nl/
13 49 0.17% http://www.seagold.nl/graatloze-makreelfilet/
14 44 0.15% http://seagold.nl
15 44 0.15% https://www.google.nl/
16 38 0.13% http://www.seagold.nl/wp-content/themes/generatepress/css/font-awesome.min.css
17 28 0.10% http://www.seagold.nl/producten/spiezen/
18 23 0.08% http://www.seagold.nl/Contact/
19 23 0.08% http://www.seagold.nl/cms/fck/file/IFS certificaat Fieret SeaFood (English version).pdf
20 18 0.06% http://uptime.com/seagold.nl
21 17 0.06% http://www.seagold.nl/Verantwoord_eten
22 15 0.05% http://seagold.nl/xmlrpc.php
23 13 0.04% http://burger-imperia.com/
24 12 0.04% http://alymabyk.paomao.ru/
25 12 0.04% http://citaliahe.y0.pl/
26 12 0.04% http://utanoz.casi-no.ru/
27 12 0.04% http://uxonepun.casi-no.ru/
28 9 0.03% http://seagold.eu/
29 8 0.03% http://afezul.apteka2017.ru/
30 8 0.03% http://ahogi.paomao.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% seagold excellent fish amersfoort

Top 15 of 1052 Total User Agents
# Hits User Agent
1 5667 19.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
2 3200 11.02% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3105 10.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 1722 5.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 971 3.34% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
6 949 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 529 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 386 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 358 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
10 321 1.11% Mozilla/5.0
11 298 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 251 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 245 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
14 231 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
15 220 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29032 100.00% 27175 100.00% 275972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21