Usage Statistics for seagold.nl

Summary Period: January 2019
Generated 01-Feb-2019 01:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 105782
Total Files 98780
Total Pages 32490
Total Visits 9936
Total KBytes 1086432
Total Unique Sites 6649
Total Unique URLs 285
Total Unique Referrers 2144
Total Unique User Agents 755
. Avg Max
Hits per Hour 142 6653
Hits per Day 3412 14920
Files per Day 3186 14765
Pages per Day 1048 5272
Sites per Day 214 1024
Visits per Day 320 1250
KBytes per Day 35046 99992
Hits by Response Code
Code 200 - OK 93.38% 98780
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 2.96% 3135
Code 302 - Found 0.04% 45
Code 304 - Not Modified 0.03% 32
Code 400 - Bad Request 0.13% 134
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 3.01% 3182
Code 405 - Method Not Allowed 0.38% 402
Code 500 - Internal Server Error 0.05% 48

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 3234 3.06% 3059 3.10% 576 1.77% 102 1.03% 135 2.03% 20627 1.90%
2 1258 1.19% 995 1.01% 572 1.76% 132 1.33% 182 2.74% 24821 2.28%
3 2924 2.76% 2847 2.88% 540 1.66% 113 1.14% 106 1.59% 22177 2.04%
4 3317 3.14% 3195 3.23% 690 2.12% 242 2.44% 339 5.10% 32433 2.99%
5 7855 7.43% 7727 7.82% 764 2.35% 316 3.18% 337 5.07% 28235 2.60%
6 2125 2.01% 2034 2.06% 834 2.57% 309 3.11% 331 4.98% 12649 1.16%
7 1167 1.10% 992 1.00% 763 2.35% 252 2.54% 279 4.20% 20567 1.89%
8 1199 1.13% 956 0.97% 519 1.60% 150 1.51% 238 3.58% 20564 1.89%
9 5794 5.48% 5667 5.74% 815 2.51% 167 1.68% 171 2.57% 34060 3.14%
10 2765 2.61% 2606 2.64% 945 2.91% 118 1.19% 194 2.92% 21263 1.96%
11 6714 6.35% 6601 6.68% 5272 16.23% 131 1.32% 328 4.93% 45211 4.16%
12 1321 1.25% 1265 1.28% 881 2.71% 177 1.78% 203 3.05% 21401 1.97%
13 4860 4.59% 4615 4.67% 2205 6.79% 1250 12.58% 1024 15.40% 51060 4.70%
14 2171 2.05% 1978 2.00% 1308 4.03% 709 7.14% 513 7.72% 24898 2.29%
15 5056 4.78% 4930 4.99% 1196 3.68% 660 6.64% 504 7.58% 35764 3.29%
16 2158 2.04% 1969 1.99% 1667 5.13% 762 7.67% 627 9.43% 67786 6.24%
17 14920 14.10% 14765 14.95% 759 2.34% 241 2.43% 237 3.56% 99992 9.20%
18 1403 1.33% 1228 1.24% 745 2.29% 187 1.88% 225 3.38% 27508 2.53%
19 1391 1.31% 1183 1.20% 933 2.87% 346 3.48% 369 5.55% 25097 2.31%
20 5198 4.91% 4855 4.91% 1231 3.79% 441 4.44% 374 5.62% 49267 4.53%
21 4539 4.29% 4246 4.30% 1167 3.59% 509 5.12% 451 6.78% 48224 4.44%
22 2188 2.07% 1942 1.97% 1032 3.18% 491 4.94% 387 5.82% 53217 4.90%
23 1535 1.45% 1426 1.44% 645 1.99% 240 2.42% 393 5.91% 30838 2.84%
24 2036 1.92% 1935 1.96% 790 2.43% 306 3.08% 333 5.01% 37690 3.47%
25 2892 2.73% 2697 2.73% 661 2.03% 205 2.06% 647 9.73% 23385 2.15%
26 1547 1.46% 1389 1.41% 698 2.15% 238 2.40% 476 7.16% 20721 1.91%
27 3325 3.14% 3152 3.19% 670 2.06% 213 2.14% 271 4.08% 31753 2.92%
28 2081 1.97% 1775 1.80% 1414 4.35% 459 4.62% 499 7.50% 33700 3.10%
29 3913 3.70% 2351 2.38% 832 2.56% 230 2.31% 867 13.04% 70058 6.45%
30 3483 3.29% 3204 3.24% 653 2.01% 137 1.38% 172 2.59% 31954 2.94%
31 1413 1.34% 1196 1.21% 713 2.19% 185 1.86% 281 4.23% 19510 1.80%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10338 9.77% 328 10189 10.31% 38 1196 3.68% 2078 64414 5.93%
1 214 6651 6.29% 210 6519 6.60% 35 1111 3.42% 1551 48073 4.42%
2 63 1959 1.85% 58 1825 1.85% 36 1140 3.51% 892 27661 2.55%
3 54 1691 1.60% 49 1547 1.57% 37 1150 3.54% 1069 33126 3.05%
4 70 2197 2.08% 62 1946 1.97% 40 1244 3.83% 1359 42125 3.88%
5 86 2688 2.54% 82 2550 2.58% 59 1845 5.68% 1332 41282 3.80%
6 105 3278 3.10% 98 3066 3.10% 56 1753 5.40% 1204 37338 3.44%
7 224 6949 6.57% 217 6748 6.83% 64 2009 6.18% 1136 35229 3.24%
8 235 7291 6.89% 221 6867 6.95% 70 2174 6.69% 1519 47089 4.33%
9 229 7102 6.71% 218 6760 6.84% 66 2053 6.32% 2010 62300 5.73%
10 124 3855 3.64% 113 3510 3.55% 62 1933 5.95% 1976 61247 5.64%
11 171 5327 5.04% 160 4986 5.05% 35 1089 3.35% 1594 49415 4.55%
12 75 2353 2.22% 61 1902 1.93% 37 1171 3.60% 1451 44968 4.14%
13 70 2182 2.06% 59 1841 1.86% 34 1067 3.28% 1237 38339 3.53%
14 169 5259 4.97% 153 4772 4.83% 40 1269 3.91% 2038 63168 5.81%
15 195 6069 5.74% 182 5658 5.73% 41 1294 3.98% 1881 58322 5.37%
16 83 2593 2.45% 72 2244 2.27% 39 1236 3.80% 1735 53776 4.95%
17 67 2107 1.99% 57 1797 1.82% 32 1009 3.11% 1215 37662 3.47%
18 158 4928 4.66% 139 4332 4.39% 38 1203 3.70% 1263 39149 3.60%
19 243 7544 7.13% 234 7263 7.35% 31 975 3.00% 1479 45835 4.22%
20 138 4306 4.07% 124 3864 3.91% 38 1200 3.69% 1619 50196 4.62%
21 127 3963 3.75% 121 3766 3.81% 36 1129 3.47% 1198 37142 3.42%
22 104 3243 3.07% 99 3076 3.11% 37 1161 3.57% 1197 37110 3.42%
23 61 1909 1.80% 56 1752 1.77% 34 1079 3.32% 1015 31468 2.90%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 33039 31.23% 130277 11.99% /wp-login.php
2 24317 22.99% 24426 2.25% /xmlrpc.php
3 9889 9.35% 94460 8.69% /webstat/usage_201804.html
4 6044 5.71% 61119 5.63% /webstat/
5 4596 4.34% 18545 1.71% /wp-login.php/
6 4021 3.80% 87984 8.10% /
7 1692 1.60% 149866 13.79% /webstat/usage_201901.html
8 1117 1.06% 442 0.04% /robots.txt
9 1070 1.01% 115749 10.65% /webstat/usage_201601.html
10 904 0.85% 236 0.02% /wp-cron.php
11 459 0.43% 5214 0.48% /webstat/usage_201812.html
12 440 0.42% 2767 0.25% /search/www.hesaids.com
13 372 0.35% 15871 1.46% /contact/
14 304 0.29% 706 0.06% /search/www.soyipin.com
15 250 0.24% 3921 0.36% /search/www.futianymc.cn
16 238 0.22% 887 0.08% /search/www.hellgo.cn
17 234 0.22% 995 0.09% /search/www.ymwears.cn
18 234 0.22% 23624 2.17% /webstat/usage_201502.html
19 226 0.21% 272 0.03% /wp-includes/js/wp-embed.min.js
20 225 0.21% 1103 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
21 222 0.21% 8773 0.81% /wp-includes/js/jquery/jquery.js
22 220 0.21% 65 0.01% /favicon.ico
23 220 0.21% 905 0.08% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
24 220 0.21% 402 0.04% /wp-content/themes/generatepress/js/menu.min.js
25 216 0.20% 270 0.02% /wp-content/plugins/gp-premium/addons/generate-page-header/functions/js/parallax.js
26 215 0.20% 342 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/js/navigation.js
27 215 0.20% 303 0.03% /wp-content/themes/generatepress/js/a11y.min.js
28 214 0.20% 1114 0.10% /wp-includes/js/wp-emoji-release.min.js
29 213 0.20% 3155 0.29% /wp-content/plugins/formidable/css/formidableforms.css
30 205 0.19% 297 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/style.css

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 1692 1.60% 149866 13.79% /webstat/usage_201901.html
2 33039 31.23% 130277 11.99% /wp-login.php
3 1070 1.01% 115749 10.65% /webstat/usage_201601.html
4 9889 9.35% 94460 8.69% /webstat/usage_201804.html
5 4021 3.80% 87984 8.10% /
6 6044 5.71% 61119 5.63% /webstat/
7 162 0.15% 55733 5.13% /wp-content/uploads/2016/01/seagold_lic_243721462_2r-1300x800.jpg
8 24317 22.99% 24426 2.25% /xmlrpc.php
9 234 0.22% 23624 2.17% /webstat/usage_201502.html
10 165 0.16% 22746 2.09% /wp-content/uploads/2016/01/seagold_lic_245317726_2r-1300x800.jpg

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 6044 5.71% 4151 43.44% /webstat/
2 4021 3.80% 2723 28.50% /
3 1692 1.60% 1399 14.64% /webstat/usage_201901.html
4 234 0.22% 226 2.37% /webstat/usage_201502.html
5 4596 4.34% 156 1.63% /wp-login.php/
6 459 0.43% 153 1.60% /webstat/usage_201812.html
7 1070 1.01% 149 1.56% /webstat/usage_201601.html
8 113 0.11% 94 0.98% /webstat/usage_201809.html
9 372 0.35% 93 0.97% /contact/
10 9889 9.35% 65 0.68% /webstat/usage_201804.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6044 5.71% 4157 43.39% /webstat/
2 4021 3.80% 2588 27.01% /
3 1692 1.60% 1390 14.51% /webstat/usage_201901.html
4 234 0.22% 222 2.32% /webstat/usage_201502.html
5 4596 4.34% 162 1.69% /wp-login.php/
6 459 0.43% 147 1.53% /webstat/usage_201812.html
7 372 0.35% 146 1.52% /contact/
8 1070 1.01% 142 1.48% /webstat/usage_201601.html
9 113 0.11% 90 0.94% /webstat/usage_201809.html
10 109 0.10% 62 0.65% /holland-culinair/

Top 30 of 6649 Total Sites
# Hits Files KBytes Visits Hostname
1 9559 9.04% 9554 9.67% 38769 3.57% 1 0.01% 185.234.217.248
2 5742 5.43% 5739 5.81% 3942 0.36% 2 0.02% 194.113.106.11
3 4430 4.19% 4429 4.48% 18033 1.66% 2 0.02% 188.165.233.161
4 3951 3.74% 3947 4.00% 2682 0.25% 2 0.02% 194.113.106.124
5 3002 2.84% 3001 3.04% 2083 0.19% 1 0.01% 46.119.121.84
6 3002 2.84% 3001 3.04% 2083 0.19% 1 0.01% 46.119.126.222
7 2319 2.19% 2301 2.33% 1871 0.17% 1 0.01% 62.210.157.10
8 2073 1.96% 2073 2.10% 18908 1.74% 1 0.01% 173.244.44.53
9 2060 1.95% 2060 2.09% 115913 10.67% 138 1.39% 134.119.182.126
10 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.217.119
11 1958 1.85% 1956 1.98% 7919 0.73% 2 0.02% 185.234.217.127
12 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.217.135
13 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.217.201
14 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.217.208
15 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.217.209
16 1958 1.85% 1956 1.98% 7919 0.73% 1 0.01% 185.234.218.42
17 1876 1.77% 1872 1.90% 1273 0.12% 2 0.02% 37.115.184.19
18 1872 1.77% 1858 1.88% 8239 0.76% 2 0.02% 192.99.1.38
19 1869 1.77% 1857 1.88% 8138 0.75% 3 0.03% 188.165.197.221
20 1840 1.74% 1840 1.86% 16783 1.54% 1 0.01% 212.117.188.21
21 1339 1.27% 1338 1.35% 3216 0.30% 1 0.01% 54.36.65.80
22 1146 1.08% 1146 1.16% 11668 1.07% 29 0.29% 94.251.118.150
23 1021 0.97% 1021 1.03% 4086 0.38% 0 0.00% 178.32.224.117
24 884 0.84% 884 0.89% 230 0.02% 0 0.00% 185.123.60.140
25 694 0.66% 694 0.70% 6330 0.58% 1 0.01% 173.244.44.65
26 661 0.62% 598 0.61% 10659 0.98% 76 0.76% 216.244.66.234
27 659 0.62% 659 0.67% 6011 0.55% 1 0.01% 205.251.150.170
28 642 0.61% 642 0.65% 5856 0.54% 1 0.01% 196.52.84.18
29 637 0.60% 637 0.64% 5810 0.53% 1 0.01% 174.128.225.122
30 574 0.54% 574 0.58% 5236 0.48% 1 0.01% 196.52.84.17

Top 10 of 6649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2060 1.95% 2060 2.09% 115913 10.67% 138 1.39% 134.119.182.126
2 9559 9.04% 9554 9.67% 38769 3.57% 1 0.01% 185.234.217.248
3 2073 1.96% 2073 2.10% 18908 1.74% 1 0.01% 173.244.44.53
4 4430 4.19% 4429 4.48% 18033 1.66% 2 0.02% 188.165.233.161
5 1840 1.74% 1840 1.86% 16783 1.54% 1 0.01% 212.117.188.21
6 1146 1.08% 1146 1.16% 11668 1.07% 29 0.29% 94.251.118.150
7 343 0.32% 343 0.35% 11502 1.06% 97 0.98% 129.205.161.80
8 661 0.62% 598 0.61% 10659 0.98% 76 0.76% 216.244.66.234
9 494 0.47% 366 0.37% 9629 0.89% 125 1.26% 194.99.104.30
10 239 0.23% 238 0.24% 9163 0.84% 95 0.96% 211.24.105.86

Top 30 of 2144 Total Referrers
# Hits Referrer
1 50999 48.21% - (Direct Request)
2 13986 13.22% http://seagold.nl/wp-login.php
3 4006 3.79% http://www.seagold.nl/
4 2600 2.46% http://www.google.com.hk
5 2494 2.36% http://www.seagold.nl/wp-login.php
6 2016 1.91% http://vipkino.fun
7 1755 1.66% http://site.ru
8 1470 1.39% http://www.google.com/bot.html
9 981 0.93% http://www.seagold.nl/contact/
10 884 0.84% http://www.seagold.nl/wp-cron.php
11 706 0.67% http://blythedom.com
12 557 0.53% http://www.seagold.nl/producten/
13 395 0.37% http://seagold.nl/
14 370 0.35% https://html5css.ru/
15 318 0.30% http://canadianonlinepharmacyhq.com
16 318 0.30% http://propeciausfinasteridhq.com
17 306 0.29% http://onlinepharmacycanadaus.com
18 303 0.29% http://recruitment-sa.com
19 298 0.28% http://valacyclovir-valtrex.com
20 292 0.28% https://sexiua.com
21 286 0.27% http://canadiantrustpharmacyhd.com
22 269 0.25% http://manoproperties.com
23 261 0.25% http://steeldrumbart.com
24 251 0.24% https://vsporte365.ru
25 241 0.23% http://l3pool.info
26 241 0.23% http://peterwilliamsinc.com
27 224 0.21% http://shop.bnproxy.top/
28 220 0.21% http://market.bnproxy.top/
29 220 0.21% http://www.seagold.nl/over-ons/
30 219 0.21% http://aptekaline.ru

Top 15 of 755 Total User Agents
# Hits User Agent
1 22327 21.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 13678 12.93% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 9835 9.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 9553 9.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 4428 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
6 4176 3.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 2663 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 1755 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 1470 1.39% User-Agent=Mozilla/5.0 (compatible;googlebot/2.1)
10 1324 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1212 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 1032 0.98% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
13 993 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 973 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 929 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105782 100.00% 98790 100.01% 1086432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21