Usage Statistics for seagold.nl

Summary Period: March 2019
Generated 01-Apr-2019 01:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 191018
Total Files 184169
Total Pages 56119
Total Visits 8376
Total KBytes 1309009
Total Unique Sites 9303
Total Unique URLs 535
Total Unique Referrers 1788
Total Unique User Agents 2670
. Avg Max
Hits per Hour 256 6627
Hits per Day 6161 15865
Files per Day 5940 15796
Pages per Day 1810 3437
Sites per Day 300 1350
Visits per Day 270 1235
KBytes per Day 42226 83629
Hits by Response Code
Code 200 - OK 96.41% 184169
Code 206 - Partial Content 0.10% 183
Code 301 - Moved Permanently 1.07% 2052
Code 302 - Found 0.04% 76
Code 304 - Not Modified 0.01% 25
Code 400 - Bad Request 0.30% 582
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 2.02% 3864
Code 405 - Method Not Allowed 0.02% 33
Code 500 - Internal Server Error 0.00% 8

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2058 1.08% 1905 1.03% 311 0.55% 102 1.22% 164 1.76% 20851 1.59%
2 5253 2.75% 5168 2.81% 1803 3.21% 72 0.86% 245 2.63% 36588 2.80%
3 1864 0.98% 1778 0.97% 418 0.74% 88 1.05% 281 3.02% 18145 1.39%
4 6327 3.31% 6195 3.36% 2390 4.26% 134 1.60% 506 5.44% 54401 4.16%
5 15865 8.31% 15796 8.58% 1170 2.08% 446 5.32% 803 8.63% 83629 6.39%
6 11282 5.91% 11187 6.07% 807 1.44% 68 0.81% 132 1.42% 53707 4.10%
7 4631 2.42% 4509 2.45% 2923 5.21% 92 1.10% 267 2.87% 44703 3.42%
8 11144 5.83% 11032 5.99% 3437 6.12% 113 1.35% 627 6.74% 69466 5.31%
9 13253 6.94% 13093 7.11% 2409 4.29% 100 1.19% 615 6.61% 58595 4.48%
10 7247 3.79% 7145 3.88% 807 1.44% 249 2.97% 749 8.05% 30521 2.33%
11 7343 3.84% 7234 3.93% 2455 4.37% 84 1.00% 192 2.06% 43690 3.34%
12 5171 2.71% 5088 2.76% 3188 5.68% 81 0.97% 127 1.37% 45731 3.49%
13 9427 4.94% 9067 4.92% 3214 5.73% 107 1.28% 199 2.14% 75772 5.79%
14 3081 1.61% 2881 1.56% 2028 3.61% 109 1.30% 178 1.91% 40377 3.08%
15 5166 2.70% 4817 2.62% 1833 3.27% 154 1.84% 200 2.15% 53454 4.08%
16 3251 1.70% 3152 1.71% 2214 3.95% 207 2.47% 302 3.25% 34369 2.63%
17 7920 4.15% 7705 4.18% 1453 2.59% 106 1.27% 202 2.17% 45536 3.48%
18 1842 0.96% 1711 0.93% 972 1.73% 104 1.24% 173 1.86% 27326 2.09%
19 4719 2.47% 4547 2.47% 1603 2.86% 123 1.47% 277 2.98% 35445 2.71%
20 6917 3.62% 6684 3.63% 1380 2.46% 94 1.12% 362 3.89% 46454 3.55%
21 2622 1.37% 2222 1.21% 1171 2.09% 126 1.50% 325 3.49% 28332 2.16%
22 2340 1.23% 2172 1.18% 1302 2.32% 262 3.13% 422 4.54% 27012 2.06%
23 1797 0.94% 1641 0.89% 690 1.23% 120 1.43% 311 3.34% 16238 1.24%
24 4684 2.45% 4107 2.23% 2198 3.92% 533 6.36% 870 9.35% 31835 2.43%
25 5714 2.99% 5377 2.92% 1710 3.05% 161 1.92% 433 4.65% 53305 4.07%
26 4743 2.48% 4318 2.34% 1221 2.18% 503 6.01% 741 7.97% 33193 2.54%
27 4229 2.21% 3633 1.97% 2062 3.67% 747 8.92% 942 10.13% 34849 2.66%
28 4605 2.41% 4452 2.42% 2316 4.13% 723 8.63% 1026 11.03% 31841 2.43%
29 9012 4.72% 8645 4.69% 2672 4.76% 1206 14.40% 1350 14.51% 51572 3.94%
30 9840 5.15% 9595 5.21% 2527 4.50% 1235 14.74% 1182 12.71% 47685 3.64%
31 7671 4.02% 7313 3.97% 1435 2.56% 189 2.26% 746 8.02% 34388 2.63%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 11346 5.94% 356 11052 6.00% 61 1898 3.38% 2042 63298 4.84%
1 268 8311 4.35% 261 8108 4.40% 58 1806 3.22% 1526 47307 3.61%
2 232 7218 3.78% 216 6700 3.64% 61 1915 3.41% 1174 36409 2.78%
3 210 6518 3.41% 203 6307 3.42% 77 2403 4.28% 1460 45256 3.46%
4 311 9660 5.06% 304 9442 5.13% 99 3071 5.47% 1454 45085 3.44%
5 318 9871 5.17% 311 9643 5.24% 80 2503 4.46% 1986 61553 4.70%
6 234 7281 3.81% 222 6897 3.74% 75 2326 4.14% 1592 49352 3.77%
7 202 6275 3.29% 196 6103 3.31% 94 2916 5.20% 1536 47618 3.64%
8 180 5581 2.92% 173 5367 2.91% 82 2554 4.55% 1615 50066 3.82%
9 414 12862 6.73% 406 12600 6.84% 93 2908 5.18% 2755 85401 6.52%
10 308 9574 5.01% 301 9351 5.08% 91 2836 5.05% 2225 68977 5.27%
11 310 9610 5.03% 304 9439 5.13% 92 2857 5.09% 2001 62021 4.74%
12 254 7887 4.13% 245 7619 4.14% 118 3668 6.54% 1873 58075 4.44%
13 283 8803 4.61% 268 8337 4.53% 84 2630 4.69% 2136 66212 5.06%
14 227 7038 3.68% 219 6799 3.69% 75 2343 4.18% 1995 61846 4.72%
15 185 5764 3.02% 178 5523 3.00% 72 2246 4.00% 1767 54769 4.18%
16 246 7630 3.99% 238 7407 4.02% 70 2172 3.87% 1758 54485 4.16%
17 393 12200 6.39% 386 11978 6.50% 62 1924 3.43% 2407 74617 5.70%
18 122 3785 1.98% 115 3567 1.94% 57 1785 3.18% 1123 34798 2.66%
19 137 4271 2.24% 126 3923 2.13% 58 1820 3.24% 1021 31642 2.42%
20 146 4556 2.39% 125 3895 2.11% 62 1950 3.47% 1317 40817 3.12%
21 129 4016 2.10% 119 3703 2.01% 50 1554 2.77% 1112 34487 2.63%
22 307 9531 4.99% 299 9288 5.04% 57 1776 3.16% 2116 65597 5.01%
23 368 11430 5.98% 358 11121 6.04% 72 2258 4.02% 2236 69323 5.30%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 83773 43.86% 284783 21.76% /wp-login.php
2 44048 23.06% 412654 31.52% /webstat/
3 31773 16.63% 29784 2.28% /xmlrpc.php
4 5221 2.73% 111950 8.55% /
5 1778 0.93% 86874 6.64% /webstat/usage_201601.html
6 917 0.48% 365 0.03% /robots.txt
7 898 0.47% 234 0.02% /wp-cron.php
8 664 0.35% 6967 0.53% /webstat/usage_201804.html
9 372 0.19% 10737 0.82% /contact/
10 286 0.15% 352 0.03% /wp-content/plugins/gp-premium/addons/generate-page-header/functions/js/parallax.js
11 285 0.15% 225 0.02% /zoekbestand-hc.php
12 281 0.15% 330 0.03% /wp-includes/js/wp-embed.min.js
13 274 0.14% 350 0.03% /wp-content/themes/generatepress/js/a11y.min.js
14 273 0.14% 1280 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
15 271 0.14% 453 0.03% /wp-content/themes/generatepress/js/menu.min.js
16 270 0.14% 10065 0.77% /wp-includes/js/jquery/jquery.js
17 269 0.14% 420 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/js/navigation.js
18 268 0.14% 1667 0.13% /search/www.csavion.com
19 266 0.14% 1012 0.08% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
20 260 0.14% 3659 0.28% /wp-content/plugins/formidable/css/formidableforms.css
21 255 0.13% 327 0.02% /wp-content/plugins/gp-premium/addons/generate-blog/functions/css/style.css
22 255 0.13% 1359 0.10% /wp-includes/js/wp-emoji-release.min.js
23 252 0.13% 352 0.03% /wp-content/plugins/gp-premium/addons/generate-secondary-nav/functions/css/style.css
24 249 0.13% 331 0.03% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/nivo-slider.css
25 248 0.13% 1831 0.14% /wp-content/themes/generatepress/style.min.css
26 247 0.13% 431 0.03% /wp-content/themes/generatepress/css/mobile.min.css
27 243 0.13% 550 0.04% /wp-content/plugins/ml-slider/assets/metaslider/public.css
28 240 0.13% 2072 0.16% /search/www.kyoook.com
29 240 0.13% 785 0.06% /wp-content/themes/generatepress/css/unsemantic-grid.min.css
30 239 0.13% 2063 0.16% /wp-content/themes/generatepress/css/font-awesome.min.css

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 44048 23.06% 412654 31.52% /webstat/
2 83773 43.86% 284783 21.76% /wp-login.php
3 5221 2.73% 111950 8.55% /
4 1778 0.93% 86874 6.64% /webstat/usage_201601.html
5 184 0.10% 64937 4.96% /wp-content/uploads/2016/01/seagold_lic_243721462_2r-1300x800.jpg
6 31773 16.63% 29784 2.28% /xmlrpc.php
7 181 0.09% 25620 1.96% /wp-content/uploads/2016/01/seagold_lic_245317726_2r-1300x800.jpg
8 154 0.08% 11667 0.89% /wp-content/themes/generatepress/fonts/fontawesome-webfont.woff2
9 115 0.06% 10953 0.84% /webstat/usage_201502.html
10 372 0.19% 10737 0.82% /contact/

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 44048 23.06% 3850 48.98% /webstat/
2 5221 2.73% 3216 40.92% /
3 115 0.06% 115 1.46% /webstat/usage_201502.html
4 372 0.19% 79 1.01% /contact/
5 61 0.03% 59 0.75% /webstat/usage_201809.html
6 63 0.03% 53 0.67% /comments/feed/
7 1778 0.93% 53 0.67% /webstat/usage_201601.html
8 185 0.10% 41 0.52% /over-ons/
9 38 0.02% 35 0.45% /webstat/usage_201903.html
10 147 0.08% 31 0.39% /graatloze-makreelfilet/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 44048 23.06% 3855 48.96% /webstat/
2 5221 2.73% 3035 38.55% /
3 372 0.19% 179 2.27% /contact/
4 115 0.06% 116 1.47% /webstat/usage_201502.html
5 185 0.10% 61 0.77% /over-ons/
6 61 0.03% 59 0.75% /webstat/usage_201809.html
7 1778 0.93% 53 0.67% /webstat/usage_201601.html
8 158 0.08% 48 0.61% /holland-culinair/
9 106 0.06% 46 0.58% /internetbestel/
10 147 0.08% 35 0.44% /graatloze-makreelfilet/

Top 30 of 9303 Total Sites
# Hits Files KBytes Visits Hostname
1 20877 10.93% 20872 11.33% 84695 6.47% 1 0.01% 185.234.217.9
2 8551 4.48% 8551 4.64% 87541 6.69% 7 0.08% 81.162.104.167
3 6327 3.31% 6327 3.44% 27985 2.14% 0 0.00% 178.32.224.117
4 6010 3.15% 6008 3.26% 16191 1.24% 1 0.01% 138.197.76.19
5 6010 3.15% 6008 3.26% 16220 1.24% 1 0.01% 35.247.33.210
6 3860 2.02% 3860 2.10% 39332 3.00% 3 0.04% 178.137.86.127
7 3817 2.00% 3817 2.07% 38906 2.97% 3 0.04% 31.184.238.9
8 2743 1.44% 2728 1.48% 4764 0.36% 1 0.01% 193.169.254.92
9 2620 1.37% 2620 1.42% 26721 2.04% 3 0.04% 81.162.120.12
10 2323 1.22% 2315 1.26% 1577 0.12% 1 0.01% 62.210.187.223
11 2165 1.13% 2165 1.18% 22066 1.69% 65 0.78% 95.12.114.57
12 1976 1.03% 1974 1.07% 5118 0.39% 1 0.01% 35.237.137.221
13 1960 1.03% 1957 1.06% 8749 0.67% 2 0.02% 185.234.218.107
14 1959 1.03% 1956 1.06% 8747 0.67% 2 0.02% 193.169.254.88
15 1958 1.03% 1956 1.06% 8704 0.66% 1 0.01% 185.234.217.207
16 1958 1.03% 1956 1.06% 8704 0.66% 1 0.01% 185.234.217.209
17 1958 1.03% 1956 1.06% 8704 0.66% 1 0.01% 185.234.218.108
18 1958 1.03% 1956 1.06% 7919 0.60% 1 0.01% 193.169.254.87
19 1958 1.03% 1956 1.06% 7919 0.60% 1 0.01% 193.169.254.91
20 1958 1.03% 1956 1.06% 8704 0.66% 1 0.01% 193.169.254.96
21 1930 1.01% 1930 1.05% 19703 1.51% 3 0.04% 81.162.108.11
22 1926 1.01% 1918 1.04% 1489 0.11% 4 0.05% 194.113.106.124
23 1826 0.96% 1823 0.99% 4718 0.36% 2 0.02% 157.230.122.241
24 1772 0.93% 1772 0.96% 18083 1.38% 4 0.05% 81.162.109.22
25 1668 0.87% 1668 0.91% 80734 6.17% 30 0.36% 5.188.210.2
26 1616 0.85% 1616 0.88% 16450 1.26% 1 0.01% 134.249.50.210
27 1460 0.76% 1460 0.79% 59833 4.57% 293 3.50% 80.237.119.109
28 1420 0.74% 1418 0.77% 772 0.06% 1 0.01% 193.112.48.249
29 1288 0.67% 1288 0.70% 13113 1.00% 1 0.01% 178.137.80.201
30 1247 0.65% 1247 0.68% 12774 0.98% 2 0.02% 81.162.103.250

Top 10 of 9303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8551 4.48% 8551 4.64% 87541 6.69% 7 0.08% 81.162.104.167
2 20877 10.93% 20872 11.33% 84695 6.47% 1 0.01% 185.234.217.9
3 1668 0.87% 1668 0.91% 80734 6.17% 30 0.36% 5.188.210.2
4 1460 0.76% 1460 0.79% 59833 4.57% 293 3.50% 80.237.119.109
5 3860 2.02% 3860 2.10% 39332 3.00% 3 0.04% 178.137.86.127
6 3817 2.00% 3817 2.07% 38906 2.97% 3 0.04% 31.184.238.9
7 6327 3.31% 6327 3.44% 27985 2.14% 0 0.00% 178.32.224.117
8 2620 1.37% 2620 1.42% 26721 2.04% 3 0.04% 81.162.120.12
9 2165 1.13% 2165 1.18% 22066 1.69% 65 0.78% 95.12.114.57
10 1930 1.01% 1930 1.05% 19703 1.51% 3 0.04% 81.162.108.11

Top 30 of 1788 Total Referrers
# Hits Referrer
1 89244 46.72% - (Direct Request)
2 25906 13.56% http://seagold.nl/wp-login.php
3 9160 4.80% https://1loanow.com
4 6347 3.32% http://www.seagold.nl/wp-login.php
5 5600 2.93% http://www.seagold.nl/
6 4022 2.11% https://www.bigskycash.org
7 3860 2.02% https://apk.seozp.ru/
8 2486 1.30% http://www.google.com/bot.html
9 2019 1.06% http://www.seagold.nl/xmlrpc.php
10 1616 0.85% http://property-bg.ru/
11 1387 0.73% https://seomafia.by
12 1381 0.72% https://uamoney.top
13 976 0.51% http://hookupusbbw.info/
14 956 0.50% https://www.bigskycash.org/TN/Memphis/
15 931 0.49% http://www.seagold.nl//wp-login.php
16 914 0.48% https://www.bigskycash.org/CO/Denver/
17 904 0.47% https://www.bigskycash.org/OK/Tulsa/
18 903 0.47% https://www.bigskycash.org/TX/Houston/
19 886 0.46% http://www.seagold.nl/wp-cron.php
20 872 0.46% https://www.bigskycash.org/PA/
21 867 0.45% https://www.bigskycash.org/LA/Baton-Rouge/
22 864 0.45% https://www.bigskycash.org/WA/Vancouver/
23 848 0.44% https://www.bigskycash.org/
24 840 0.44% https://www.bigskycash.org/TN/Chattanooga/
25 836 0.44% https://www.bigskycash.org/ND/Lakota/
26 804 0.42% https://www.bigskycash.org/LA/Lafayette/
27 801 0.42% https://www.bigskycash.org/MN/
28 799 0.42% https://www.bigskycash.org/MD/
29 791 0.41% https://www.bigskycash.org/CA/Los-Angeles/
30 788 0.41% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 2670 Total User Agents
# Hits User Agent
1 34351 17.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 26766 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 21417 11.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 15631 8.18% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
5 6737 3.53% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
6 2779 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 2721 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2672 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 2486 1.30% User-Agent=Mozilla/5.0 (compatible;googlebot/2.1)
10 2319 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2058 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1728 0.90% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 1722 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1695 0.89% python-requests/2.18.4
15 1458 0.76% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191018 100.00% 184352 100.10% 1309009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21